Digga's 2 speed drilling auger drives for High flow machines have been designed for a wider range of applications. Offering a high speed, low torque setting for the smaller auger jobs when you need that extra RPM, and low speed, high torque for when you really need to grind out that larger diameter hole. It's like having 2 drive units in 1.
Two speed drives suit excavators & skid steer loaders, truck cranes, front end loaders, wheeled loaders, and backhoes with flows between 40 and 180 lpm.
Digga drives come packed with really practical features like top mounted hose ports, cutting edge design, and a 2 piece shaft just to name a few. Hover your mouse over the features´ 'plus' symbol on the diagram below to reveal the respective benefits.
Specification | pdT4hf | PDt6hf | PDt8hf | pdt10hf | PDt12 |
---|---|---|---|---|---|
Rec Flow Range | 40-120 lpm | 40-150 lpm | 40-150 lpm | 40-150 lpm | 40-180 lpm |
Max Torque | 4673 Nm | 5758 Nm | 7881 Nm | 9916 Nm | 11531 Nm |
Motor | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss |
Pressure Valve Fitted | Included | Included | Included | Included | Included |
Energy Control Valve | Optional | Optional | Optional | Optional | Optional |
Case Drain Required | Yes | Yes | Yes | Yes | Yes |
Max Pressure | - - - - - - - - - - Do not exceed 240 bar @ 150 lpm - - - - - - - - - - | ||||
Max Flow | - - - - - - - - - - Do not exceed 180 lpm @ 200 bar - - - - - - - - - - | ||||
Max Continuous Power | - - - - - - - - - - Do not exceed 60 Kw (80 hp) - - - - - - - - - - - | ||||
Overall Length | 820 mm | 820 mm | 952 mm | 952 mm | 952 mm |
Diameter | 340 mm | 340 mm | 340 mm | 340 mm | 340 mm |
Weight (no frame / hitch) | 135 kg | 136 kg | 161 kg | 162 kg | 165 kg |
Std Output Shaft | 75 mm Square | 75 mm Square | 75 mm Square | 75 mm Square | 75 mm Square |
Swing Control | N / A | N / A | N / A | N / A | N / A |
Diggalign | Optional | Optional | Optional | Optional | Optional |
Halo | Optional | Optional | Optional | Optional | Optional |
Rec Auger | 4 Series 6 Series |
4 Series 6 Series |
6 Series | 6 Series | 8 Series |
Max Auger Dia Clay / Shale | 750 mm | 900 mm | 1000 mm | 1000 mm | 1200 mm |
Max Auger Dia Earth | 1000 mm | 1200 mm | 1200 mm | 1500 mm | 1600 mm |