Digga offers a range of tractor post hole digger solutions including front mounted auger drives and rear mounted 3 point linkage, PTO and hydraulic driven post hole diggers (ramdrills).
Digga has been designing and manufacturing post hole diggers in Australia for over 30 years. Our product quality and innovation leads the industry.
Digga drives come packed with really practical features like top mounted hose ports & unique fittings, cutting edge design, and a 2 piece shaft just to name a few. Hover your mouse over the features´ 'plus' symbol on the diagram below to reveal the respective benefits.
Specification | PDD | PDX | PDX2 | PD3 | PD4 |
---|---|---|---|---|---|
Recommended Flow | 15-45 lpm | 20-50 lpm | 30-50 lpm | 45-75 lpm | 55-85 lpm |
Max Torque | 1171 Nm | 1743 Nm | 2307 Nm | 3544 Nm | 4448 Nm |
Motor | 2K Geroler | 2K Geroler | 2K Geroler | 2K Geroler | 2K Geroler |
Pressure Valve Fitted | Optional | Optional | Optional | Optional | Optional |
Energy Control Valve | N / A | N / A | N / A | N / A | N / A |
Case Drain Required | No | No | No | No | No |
Max Pres. - Do not exceed | - - - - - - - - - - 240 bar @ 60 lpm - - - - - - - - - - | ||||
Max Flow - Do not exceed | - - - - - - - - - - 115 lpm @ 130 bar - - - - - - - - - - | ||||
Max Pwr. - Do not exceed | - - - - - - - - - - 25 Kw (34 hp) - - - - - - - - - - - | ||||
Overall Length | 557 mm | 557 mm | 557 mm | 579 mm | 579 mm |
Diameter | 187 mm | 187 mm | 187 mm | 240 mm | 240 mm |
Weight (no frame / hitch) | 41 Kg | 45 Kg | 45 Kg | 57 Kg | 58 kg |
Std Output Shaft | 65 mm Round | 65 mm Round | 65 mm Round | 65 mm Round | 75 mm Square |
Swing Control | N / A | N / A | N / A | Optional | Optional |
Diggalign | N / A | N / A | N / A | Optional | Optional |
Halo | Optional | Optional | Optional | Optional | Optional |
Rec Auger | 4 Series | 4 Series | 4 Series | 4 Series | 4 Series |
Max Auger Dia Clay / Shale | 400 mm | 400 mm | 450 mm | 600 mm | 750 mm |
Max Auger Dia Earth | 500 mm | 500 mm | 600 mm | 600 mm | 900 mm |
Digga manufactures a range of 3pt linkage PTO shaft driven, rear mounted hole post diggers (ram drills) and PHD hydraulic tractor borers for drilling holes. They are easy to mount and store and offer class leading performance.
3pt linkage rear mounted post hole diggers for tractors are available in 25hp, 50hp and 75hp. Non-3pt linkage PTO models are also available for tractors with 50hp and 75hp, and PHD hydraulic models for tractors with 45-115lpm hydraulic flow.
Digga rear mounted post hole diggers have multiple shaft options available for tractors with 3 point linkage or a 3 point linkage adapter with a minimum of 2 double acting auxiliary ports. They are ideal for post holes, fencing, and tree planting.
Specification | 3pt linkage | pto | PHD Hydraulic |
---|---|---|---|
Required Flow | N / A | N / A | Std: 45-85 Lpm High: 60-115 Lpm |
Length (A) | N / A | 1640 mm | 1511 mm |
Length (B) | 2318 mm | 1759 mm | 1650 mm |
Height (C) | 897 mm | 1395-1755 mm | 1669-2049 mm |
Height (D) | N / A | 1411 mm | 1095 mm |
Width Overall | 671 mm | 862 mm | 860 mm |
Flow | N / A | N / A | 75 hp: 30-60 Lpm 100 hp: 45-85 Lpm XD: 60-115 Lpm |
Speed | N / A | N / A | 75 hp: 40-81 Rpm 100 hp: 40-91 Rpm XD: 55-107 Rpm |
Weight | TBA | 50 hp: 217kg 75 hp: 250 kg |
213 kg |
Rec Auger | Agricultural Series | Agricultural Series | Agricultural Series |
Max Drill Depth | N / A | TBA | TBA |