Digga's PD12 to PD25 range of drilling auger drives are ideally suited for 10 to 20t excavators with a flow between 120 to 230 lpm. Fitted with Digga/Danfoss bell motors with intergrated pressure relief valve and input housing. An innovative design allows the gearbox to go down the hole to maximise drilling depth without extentions, eliminating downtime and minimises maintenance, optimising your returns. Digga planetary auger drilling drives are specially designed for drilling and augering in most ground conditions.
Digga drives come packed with really practical features like cutting edge design and a 2 piece shaft. Hover your mouse over the features´ 'plus' symbol on the diagram below to reveal the respective benefits.
Specification | pd12 | pd15 | pd18 | pd22 | pd25 |
---|---|---|---|---|---|
Rec Flow Range | 120-230 lpm | 120-230 lpm | 120-230 lpm | 120-230 lpm | 120-230 lpm |
Max Torque | 11268 Nm | 13897 Nm | 17603 Nm | 22142 Nm | 26267 Nm |
Motor | 6K Geroler | 6K Geroler | 6K Geroler | 6K Geroler | 6K Geroler |
Pressure Valve Fitted | Included | Included | Included | Included | Included |
Energy Control Valve | Optional | Optional | Optional | Optional | Optional |
Case Drain Required | No | No | No | No | No |
Max Pressure - Do not exceed | - - - - - - - - - - 240 bar @ 130 lpm - - - - - - - - - - | ||||
Max Flow - Do not exceed | - - - - - - - - - - 230 lpm @ 130 bar - - - - - - - - - - | ||||
Max Power - Do not exceed | - - - - - - - - - - 50 Kw (67 hp) - - - - - - - - - - - | ||||
Overall Length | 950 mm | 1006 mm | 1006 mm | 1006 mm | 1152 mm |
Diameter | 290 mm | 290 mm | 290 mm | 290 mm | 355 mm |
Weight (no frame / hitch) | 149 Kg | 176 Kg | 176 Kg | 176 Kg | 300 Kg |
Std Output Shaft | 75 mm Square |
75 mm Square |
75 mm Square |
75 mm Square |
100 mm Square |
Swing Control | Optional | Optional | Optional | Optional | Optional |
Diggalign | Optional | Optional | Optional | Optional | Optional |
Halo | Optional | Optional | Optional | Optional | Optional |
Rec Auger | 8 Series | 8 Series | 8 Series | 8 Series | 10 / 11 Series |
Max Auger Dia Clay / Shale |
1200 mm | 1200 mm | 1500 mm | 1500 mm | 1500 mm |
Max Auger Dia Earth | 1600 mm | 1600 mm | 1600 mm | 1600 mm | 1600 mm |