Digga's PDX2 to PD6 range of earth drills are ideally suited for mini excavators 2 tonnes to 5 tonnes with a flow between 30 to 115 lpm. An innovative design allows the gearbox to go down the hole to maximise drilling depth without extentions, eliminating downtime and minimises maintenance, optimising your returns. Digga planetary auger drives are fitted with Digga/Danfoss bell motors specially designed for drilling and augering in most ground conditions.
Digga drives come packed with really practical features like top mounted hose ports, cutting edge design, and a 2 piece shaft just to name a few. Hover your mouse over the features´ 'plus' symbol on the diagram below to reveal the respective benefits.
Specification | PDX2 | PD3 | PD4 | PD5 | PD6 |
---|---|---|---|---|---|
Recommended Flow Range | 30-50 lpm | 45-75 lpm | 55-85 lpm | 60-95 lpm | 70-115 lpm |
Nominal Torque | 2307 Nm | 3544 Nm | 4448 Nm | 5151 Nm | 5596 Nm |
Motor | 2K Geroler | 2K Geroler | 2K Geroler | 2K Geroler | 2K Geroler |
Pressure Valve Fitted | Optional | Optional | Optional | Optional | Optional |
Energy Control Valve | N / A | N / A | N / A | N / A | N / A |
Case Drain Required | No | No | No | No | No |
Max Pressure | 240bar@50lpm - - - - - - - 240 bar @ 60 lpm - - - - - - - - - - - | ||||
Max Flow | 50lpm@240bar 75lpm@205bar 85lpm@180bar 95lpm@161bar 115lpm@134bar | ||||
Max Power - Flow Pressure Combined | - - - - - - - - - - 25 Kw (34 hp) - - - - - - - - - - - | ||||
Overall Length | 557 mm | 579 mm | 579 mm | 579 mm | 730 mm |
Diameter | 187 mm | 240 mm | 240 mm | 240 mm | 240 mm |
Weight (no frame / hitch) | 45 Kg | 57 Kg | 58 Kg | 67 Kg | 89 Kg |
Std Output Shaft | 65 mm Round | 65 mm Round | 75 mm Square | 75 mm Square | 75 mm Square |
Swing Control | N / A | Optional | Optional | Optional | Optional |
Diggalign | N / A | Optional | Optional | Optional | Optional |
Halo | Optional | Optional | Optional | Optional | Optional |
Rec Auger | 4 Series | 4 Series | 4 Series 6 Series |
4 Series 6 Series |
4 Series 6 Series |
Max Auger Dia Clay / Shale | 450 mm | 600 mm | 750 mm | 900 mm | 900 mm |
Max Auger Dia Earth | 600 mm | 750 mm | 900 mm | 1000 mm | 1000 mm |